Bond Lengths
Bond | Length (Å) | Bond | Length (Å) | Bond | Length (Å) | ||
---|---|---|---|---|---|---|---|
C–O | 1.43 | C–N | 1.47 | N–O | 1.44 | ||
C=O | 1.23 | C=N | 1.27 | N=O | 1.20 | ||
C≡O | 1.13 | C≡N | 1.15 | O–O | 1.48 | ||
C–C | 1.54 | N–N | 1.47 | O=O | 1.21 | ||
C=C | 1.33 | N=N | 1.24 | ||||
C≡C | 1.20 | N≡N | 1.10 |
Average Bond Lengths of Bonds Involving C, N, and O