Acid-Base Table
Acid | Ka | Base |
---|---|---|
HClO4 | >>1 | ClO41– |
HX (X=I, Br, Cl) | >>1 | X1– |
H2SO4 | >>1 | HSO41– |
HNO3 | >>1 | NO31– |
H3O1+ | 1.0 | H2O |
H2SO3 | 1.5 × 10–2 | HSO31– |
HSO41– | 1.2 × 10–2 | SO42– |
H3PO4 | 7.5 × 10–3 | H2PO41– |
HF | 7.2 × 10–4 | F1– |
HNO2 | 4.0 × 10–4 | NO21– |
HC2H3O2 | 1.8 × 10–5 | C2H3O21– |
H2CO3 | 4.3 × 10–7 | HCO31– |
HSO31– | 1.0 × 10–7 | SO32– |
H2S | 1.0 × 10–7 | HS1– |
H2PO41– | 6.2 × 10–8 | HPO42– |
HClO | 3.5 × 10–8 | ClO1– |
NH41+ | 5.6 × 10–10 | NH3 |
HCN | 4.0 × 10–10 | CN1– |
HCO31– | 4.7 × 10–11 | CO32– |
HPO42– | 4.8 × 10–13 | PO43– |
HS1– | 1.3 × 10–13 | S2– |
H2O | 1.0 × 10–14 | OH1– |
NH3 | <<10–14 | NH21– |
OH1– | <<10–14 | O2– |
An Acid-Base Table