Base your answers to the question on the table below and on your knowledge of social studies.
Health Statistics of Selected Countries, 1996 |
---|
Country | Population (thousands) | Life Expectancy at Birth (male/female) | Hospital Beds (per 1,000 people) | Physicians (per 1,000 people) | Infant Mortality (deaths per 1,000) |
---|
Argentina | 34,673 | 68/75 | 4.4 | 2.7 | 28 |
Australia | 18,261 | 76/83 | 5.0 | 2.3 | 6 |
Guatemala | 11,278 | 63/68 | * | 0.8 | 51 |
Myanmar | 45,976 | 55/58 | 0.6 | 0.3 | 81 |
Netherlands | 15,568 | 75/81 | 5.7 | 2.6 | 5 |
Zaire | 46,498 | 45/49 | 2.1 | 0.1 | 108 |
Which conclusion can be drawn from the table?