Richard N. Aufmann, Vernon C. Barker, Joanne S. Lockwood
Publisher: Brooks/Cole
Enhanced Webassign
Includes pedagogical tools such as assignable simulations, textbook examples, links to the eBook, and algorithmic solutions. Specific features vary from book to book.
eBook
Your students can pay an additional fee for access to an online version of the textbook that might contain additional interactive features.
Lifetime of Edition (LOE)
Your students are allowed unlimited access to WebAssign courses that use this edition of the textbook at no additional cost.
WebAssign and Brooks/Cole have partnered to provide instructors with WebAssign access to materials from Prealgebra 2009 authored by Aufmann. Access is contingent on use of this textbook in the instructor's classroom. Textbook materials can be modified but cannot be used outside of normal WebAssign assignments.
| Academic Term | Homework | Homework and eBook | eBook Upgrade |
|---|---|---|---|
| Semester | $35.00 | $60.00 | $35.00 |
| Quarter | $35.00 | $60.00 | $35.00 |
| High School | $10.50 | $10.50 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- Chapter 1: Whole Numbers
- 1.1: Introduction to Whole Numbers (17)
- 1.2: Addition and Subtraction of Whole Numbers (20)
- 1.3: Multiplication and Division of Whole Numbers (17)
- 1.4: Solving Equations with Whole Numbers (18)
- 1.5: The Order of Operations Agreement (18)
- Chapter 2: Integers
- 2.1: Introduction to Integers (18)
- 2.2: Addition and Subtraction of Integers (18)
- 2.3: Multiplication and Division of Integers (18)
- 2.4: Solving Equations with Integers (18)
- 2.5: The Order of Operations Agreement (15)
- Chapter 3: Fractions
- 3.1: Least Common Multiple and Greatest Common Factor (17)
- 3.2: Introduction to Fractions (20)
- 3.3: Multiplication and Division of Fractions (17)
- 3.4: Addition and Subtraction of Fractions (16)
- 3.5: Solving Equations with Fractions (16)
- 3.6: Exponents, Complex Fractions, and the Order of Operations Agreement (18)
- Chapter 4: Decimals and Real Numbers
- 4.1: Introduction to Decimals (18)
- 4.2: Addition and Subtraction of Decimals (17)
- 4.3: Multiplication and Division of Decimals (19)
- 4.4: Solving Equations with Decimals (14)
- 4.5: Radical Expressions (19)
- 4.6: Real Numbers (19)
- Chapter 5: Variable Expressions
- 5.1: Properties of Real Numbers (20)
- 5.2: Variable Expressions in Simplest Form (18)
- 5.3: Addition and Subtraction of Polynomials (20)
- 5.4: Multiplication of Monomials (18)
- 5.5: Multiplication of Polynomials (17)
- 5.6: Division of Monomials (20)
- 5.7: Verbal Expressions and Variable Expressions (19)
- Chapter 6: First-Degree Equations
- 6.1: Equations of the Form x + a = b and ax = b (19)
- 6.2: Equations of the Form ax + b = c (19)
- 6.3: General First-Degree Equations (18)
- 6.4: Translating Sentences into Equations (18)
- 6.5: The Rectangular Coordinate System (18)
- 6.6: Graphs of Straight Lines (19)
- Chapter 7: Measurement and Proportion
- 7.1: The Metric System of Measurement (20)
- 7.2: Ratios and Rates (18)
- 7.3: The U.S. Customary System of Measurement (17)
- 7.4: Proportion (20)
- 7.5: Direct and Inverse Variation (19)
- Chapter 8: Percent
- 8.1: Percent (19)
- 8.2: The Basic Percent Equation (20)
- 8.3: Percent Increase and Percent Decrease (17)
- 8.4: Markup and Discount (18)
- 8.5: Simple Interest (16)
- Chapter 9: Geometry
- 9.1: Introduction to Geometry (20)
- 9.2: Plane Geometric Figures (18)
- 9.3: Triangles (19)
- 9.4: Solids (18)
- Chapter 10: Statistics and Probability
- 10.1: Organizing Data (21)
- 10.2: Statistical Measures (17)
- 10.3: Introduction to Probability (17)
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| Step by Step Question |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: Whole Numbers | ||
| 1.1 | 17 | 002 006 010 016 023 028 036 046 056 076 088.SBS 097 102 105 106 108 112 |
| 1.2 | 20 | 008 014 024 028 032 036 043 044 045 050 053 066 084 090 104 112 119 122.SBS 140 141 |
| 1.3 | 17 (1) | 004 020 028 044 048 052.SBS 060 064 072 084 096 106 116 126 136 156 168 186 |
| 1.4 | 18 | 001 005 008 011 012 016 021 022 023 024 025 026.SBS 028 031 033 034 036 037 |
| 1.5 | 18 | 004 006 009 013 014 016 018.SBS 020 023 025 029 032 034 038 040 042 046 048 |
| Chapter 2: Integers | ||
| 2.1 | 18 (1) | 003 009 012 022 030 040 048 066 068 072 082 095 098 100.SBS 108 116 119 130 138 |
| 2.2 | 18 | 004 012 030 039 042 050 054 059 062 068 078 080.SBS 100 112 124 136 138 146 |
| 2.3 | 18 | 004 016 021 030 032.SBS 038 044 047 058 062 072 084 098 110 112 120 122 126 |
| 2.4 | 18 | 001 002 004 008 010.SBS 014 017 024 027 028 030 033 038 040 042 044 045 047 |
| 2.5 | 15 | 003 004 006 008 012 016 022 024 028.SBS 030 035 041 046 049 054 |
| Chapter 3: Fractions | ||
| 3.1 | 17 | 003 006 008 010.SBS 014 022 026 031 036 043 055 060 065 069 070 072 074 |
| 3.2 | 20 | 002 003 008 014 026 032 040 046 048 054 056 068 082 096 108 120.SBS 129 132 134 140 |
| 3.3 | 17 | 012 026 028 038.SBS 050 060 074 080 088 096 102 116 128 140 154 156 164 |
| 3.4 | 16 | 004 016 028 044 056 070.SBS 078 084 098 110 118 124 136 148 151 154 |
| 3.5 | 16 | 002 004 008 012 014 015 019 026 028 032 033 037 038 042 045 046.SBS |
| 3.6 | 18 | 002 006 009 016 020 024 026 028 034 038 043 046.SBS 051 054 058 062 073 076 |
| Chapter 4: Decimals and Real Numbers | ||
| 4.1 | 18 | 005 010 016.SBS 022 026 028 032 038 044 046 056 062 068 073 075 080 084 088 |
| 4.2 | 17 | 003 007 010 016 020 023 025 030 032 038 044 049 054 058 066 072 078.SBS |
| 4.3 | 19 | 002 010 020 023 032 042 056 066 078 088 100 110 120 132 144 150 154.SBS 164 168 |
| 4.4 | 14 | 006 009 012 013 016 019 023 024 026 028 029 030 032 034.SBS |
| 4.5 | 19 | 001 010 020 030 036 040 044 046 054 057 066 076 088 100 103 110 111 112 118.SBS |
| 4.6 | 19 | 001 004 006 012 014 020 022 030 035 037 039 044 050 054 056 060 062.SBS 063 067 |
| Chapter 5: Variable Expressions | ||
| 5.1 | 20 | 004 008 010 012 017 018 026 028 036 044 054 062 071 072.SBS 075 080 090 098 104 108 |
| 5.2 | 18 | 002 010.SBS 014 020 024 030 033 040 050 052 060 062 067 070 080 090 092 096 |
| 5.3 | 20 | 003 008 010 013 015 018 021 028 036 046 052 056 059 064.SBS 074 079 082 089 091 094 |
| 5.4 | 18 | 001 004 006.SBS 011 016 019 026 030 034 038 043 050 055 060 065 067 070 071 |
| 5.5 | 17 | 002.SBS 003 008 010 014 019 022 024 026 034 035 036 039 041 045 046 047 |
| 5.6 | 21 | 002.SBS 003 006 006 010 014 017 020 024 032 038 040 042 048 050 055 062 066 070 074 078 |
| 5.7 | 19 | 001 005 008 015 018.SBS 021 024 026 030 033 036 044 053 056 063 066 068 072 076 |
| Chapter 6: First-Degree Equations | ||
| 6.1 | 19 | 002 003 008.SBS 010 016 024 030 032 036 040 045 048 054 056 060 064 066 070 072 |
| 6.2 | 19 | 004.SBS 009 012 014 020 022 028 036 041 046 056 058 062 066 071 074 080 082 084 |
| 6.3 | 18 | 001 004 008 013 016 024 032 036.SBS 037 040 041 044 048 056 060 064 070 072 |
| 6.4 | 18 | 001 003 007 008 011 012 016.SBS 019 024 028 030 032 034 035 038 040 042 044 |
| 6.5 | 18 | 002 006 008.SBS 016 018 024 027 032 034 036 040 042 043 045 046 048 053 054 |
| 6.6 | 19 | 004 006 008.SBS 014 016 024 028 034 036 040 045 046 048 051 056 064 068 070 076 |
| Chapter 7: Measurement and Proportion | ||
| 7.1 | 20 | 005 006 010 014 018 020 026 030 036 042 048 054 060 061 068.SBS 070 074 077 078 079 |
| 7.2 | 18 | 001 002 004 005 006 008 009 010 012 014 017 018.SBS 021 024 026 027 028 029 |
| 7.3 | 17 | 005 006 012 018 019 022 023 026.SBS 028 031 034 037 040 048 054 055 060 |
| 7.4 | 20 | 002 003 004.SBS 007 010 013 016 022 028 032 035 040 044 046 052 055 058 064 066 069 |
| 7.5 | 19 | 001 002 004 006 009 012 015 018 019 021 024.SBS 027 029 030 032 034 036 039 040 |
| Chapter 8: Percent | ||
| 8.1 | 19 | 004 006.SBS 012 020 026 030 036 044 048 050 052 056 060 064 068 072 074 084 086 |
| 8.2 | 20 | 001 004 006.SBS 008 012 018 024 030 036 042 048 052 053 056 058 062 065 066 068 072 |
| 8.3 | 17 | 002 003 004 008 009 010 011 012 014 016 017 018.SBS 019 020 021 022 023 |
| 8.4 | 18 | 003 004 006 008.SBS 012 013 014 015 016 020 022 024 026 027 028 029 030 031 |
| 8.5 | 16 | 005 006 007 008 009 010 011 012.SBS 013 014 015 016 017 018 019 020 |
| Chapter 9: Geometry | ||
| 9.1 | 20 | 007 009 010 012 014 016 018 021 028 031 038 042 044 046 049 056 062 068 070.SBS 073 |
| 9.2 | 18 | 004 008 012 016 020 024 032 040 048 056 064 072 080 090.SBS 094 096 098 107 |
| 9.3 | 19 | 003 008 013 014 016 018 020 021 026 030 034.SBS 035 037 040 041 044 050 052 054 |
| 9.4 | 18 | 002.SBS 004 005 008 010 015 022 026 028 034 037 040 044 047 048 050 053 056 |
| Chapter 10: Statistics and Probability | ||
| 10.1 | 21 | 004 006 008 011 014 016 018 020 024 025 026.SBS 028 029 030 032 036 037 042 043 048 049 |
| 10.2 | 17 | 001 004.SBS 006 008 009 010 012 013 015 018 019 020 022 024 026 027 030 |
| 10.3 | 17 | 002 006 008 010 014 017 020 023 026 028 030 035 038.SBS 042 044 048 052 |
| Total | 945 (2) | |
