|
Name |
Symbol |
Density |
Boiling Point (K) |
Melting Point (K) |
| Ammonia | NH3 | 0.771 g/L | 240 | 195.3 |
| Carbon Dioxide | CO2 | 1.98 g/L | 195 | 216.4 |
| Carbon Monoxide | CO | 1.25 g/L | 82 | 74 |
| Chlorine | Cl2 | 3.21 g/L | 238 | 172.02 |
| Ethanol | CH3CH2OH | 0.7893 g/cm3 | 351.5 | 155.7 |
| Glucose | C6H12O6 | 1.54 g/cm3 | decompose | 359 |
| Gold | Au | 19.31 g/cm3 | 3353 | 1337.43 |
| Hexane | C6H14 | 0.6603 g/cm3 | 342 | 178 |
| Hydrogen | H2 | 0.0899 g/L | 20 | 13.86 |
| Hydrogen Chloride | HCl | 1.64 g/L | 188 | 158.2 |
| Hydrogen Sulfide | H2S | 1.54 g/L | 212 | 187.5 |
| Iron | Fe | 7.86 g/cm3 | 3023 | 1808 |
| Lead | Pb | 11.34 g/cm3 | 2013 | 600.502 |
| Magnesium | Mg | 1.74 g/cm3 | 1380 | 921.8 |
| Methane | CH4 | 0.716 g/L | 109 | 91 |
| Methanol | CH3OH | 0.7914 g/cm3 | 338 | 179.1 |
| Nitrogen | N2 | 1.25 g/L | 77 | 63.14 |
| Nitrogen (II) Oxide | NO | 1.34 g/L | 121 | 109.4 |
| Oxygen | O2 | 1.43 g/L | 90 | 54.6 |
| Silver | Ag | 10.5 g/cm3 | 2485 | 1234.93 |
| Sodium Bicarbonate | NaHCO3 | 2.159 g/cm3 | decompose | 543 |
| Sodium Carbonate | Na2CO3 | 2.532 g/cm3 | decompose | 1124 |
| Sodium Chloride | NaCl | 2.165 g/cm3 | 1686 | 1074 |
| Sucrose | C12H22O11 | 1.27 g/cm3 | decompose | 359 |
| Sulfur Dioxide | SO2 | 2.92 g/L | 263 | 200.3 |
| Tin | Sn | 5.75 g/cm3 | 2543 | 504.96 |
| Water | H2O | 1.00 g/cm3 | 373 | 273 |
Back to Chemistry Reference Data
Prepared with the support and help of the North Carolina Department of Public Instruction.
