Intermediate Algebra 10th edition

Textbook Cover

Jerome Kaufmann and Karen Schwitters
Publisher: Cengage Learning

enhanced content

Cengage Unlimited

Included in a Cengage Unlimited subscription. Learn More

eBook

eBook

Your students can pay an additional fee for access to an online version of the textbook that might contain additional interactive features.

personal study plan

Personal Study Plan Module

Your students can use chapter and section assessments to gauge their mastery of the material and generate individualized study plans that include various online, interactive multimedia resources.

lifetime of edition

Lifetime of Edition (LOE)

Your students are allowed unlimited access to WebAssign courses that use this edition of the textbook at no additional cost.

textbook resources

Textbook Resources

Additional instructional and learning resources are available with the textbook, and might include testbanks, slide presentations, online simulations, videos, and documents.


Access is contingent on use of this textbook in the instructor's classroom.

  • Chapter 1: Basic Concepts and Properties
    • 1.0: Review of Fractions (30)
    • 1.1: Sets, Real Numbers, and Numerical Expressions (25)
    • 1.2: Operations with Real Numbers (25)
    • 1.3: Properties of Real Numbers and the Use of Exponents (25)
    • 1.4: Algebraic Expressions (26)
    • 1: Summary
    • 1: Review Problem Set
    • 1: Test

  • Chapter 2: Equations, Inequalities, and Problem Solving
    • 2.1: Solving First-Degree Equations (25)
    • 2.2: Equations Involving Fractional Forms (25)
    • 2.3: Equations Involving Decimals and Problem Solving (26)
    • 2.4: Formulas (32)
    • 2.5: Inequalities (26)
    • 2.6: More on Inequalities and Problem Solving (26)
    • 2.7: Equations and Inequalities Involving Absolute Value (25)
    • 2: Summary
    • 2: Review Problem Set
    • 2: Test
    • 2: Cumulative Review Problem Set

  • Chapter 3: Polynomials
    • 3.1: Polynomials: Sums and Differences (25)
    • 3.2: Products and Quotients of Monomials (25)
    • 3.3: Multiplying Polynomials (26)
    • 3.4: Factoring: Greatest Common Factor and Common Binomial Factor (25)
    • 3.5: Factoring: Difference of Two Squares and Sum or Difference of Two Cubes (25)
    • 3.6: Factoring Trinomials (25)
    • 3.7: Equations and Problem Solving (18)
    • 3: Summary
    • 3: Review Problem Set
    • 3: Test

  • Chapter 4: Rational Expressions
    • 4.1: Simplifying Rational Expressions (25)
    • 4.2: Multiplying and Dividing Rational Expressions (25)
    • 4.3: Adding and Subtracting Rational Expressions (25)
    • 4.4: More on Rational Expressions and Complex Fractions (25)
    • 4.5: Dividing Polynomials (25)
    • 4.6: Fractional Equations (24)
    • 4.7: More Fractional Equations and Applications (25)
    • 4: Summary
    • 4: Review Problem Set
    • 4: Test
    • 4: Cumulative Review Problem Set

  • Chapter 5: Exponents and Radicals
    • 5.1: Using Integers as Exponents (26)
    • 5.2: Roots and Radicals (25)
    • 5.3: Combining Radicals and Simplifying Radicals That Contain Variables (25)
    • 5.4: Products and Quotients Involving Radicals (25)
    • 5.5: Equations Involving Radicals (24)
    • 5.6: Merging Exponents and Roots (25)
    • 5.7: Scientific Notation (25)
    • 5: Summary
    • 5: Review Problem Set
    • 5: Test

  • Chapter 6: Quadratic Equations and Inequalities
    • 6.1: Complex Numbers (27)
    • 6.2: Quadratic Equations (25)
    • 6.3: Completing the Square (26)
    • 6.4: Quadratic Formula (25)
    • 6.5: More Quadratic Equations and Applications (25)
    • 6.6: Quadratic and Other Nonlinear Inequalities (25)
    • 6: Summary
    • 6: Review Problem Set
    • 6: Test
    • 6: Cumulative Review Problem Set

  • Chapter 7: Equations and Inequalities in Two Variables
    • 7.1: Rectangular Coordinate System and Linear Equations (26)
    • 7.2: Linear Inequalities in Two Variables (25)
    • 7.3: Distance and Slope (26)
    • 7.4: Determining the Equation of a Line (25)
    • 7.5: Graphing Nonlinear Equations (26)
    • 7: Summary
    • 7: Review Problem Set
    • 7: Test

  • Chapter 8: Conic Sections
    • 8.1: Graphing Parabolas (23)
    • 8.2: More Parabolas and Some Circles (25)
    • 8.3: Graphing Ellipses (23)
    • 8.4: Graphing Hyperbolas (23)
    • 8: Summary
    • 8: Review Problem Set
    • 8: Test
    • 8: Cumulative Review Problem Set

  • Chapter 9: Functions
    • 9.1: Relations and Functions (25)
    • 9.2: Functions: Their Graphs and Applications (25)
    • 9.3: Graphing Made Easy via Transformations (25)
    • 9.4: Composition of Functions (23)
    • 9.5: Inverse Functions (25)
    • 9.6: Direct and Inverse Variations (25)
    • 9: Summary
    • 9: Review Problem Set
    • 9: Test

  • Chapter 10: Systems of Equations
    • 10.1: Systems of Two Linear Equations and Linear Inequalities in Two Variables (19)
    • 10.2: Substitution Method (20)
    • 10.3: Elimination-by-Addition Method (25)
    • 10.4: Systems of Three Linear Equations in Three Variables (23)
    • 10.5: Systems Involving Nonlinear Equations (9)
    • 10: Summary
    • 10: Review Problem Set
    • 10: Test
    • 10: Cumulative Review Problem Set

  • Chapter 11: Exponential and Logarithmic Functions
    • 11.1: Exponents and Exponential Functions (25)
    • 11.2: Applications of Exponential Functions (25)
    • 11.3: Logarithms (25)
    • 11.4: Logarithmic Functions (25)
    • 11.5: Exponential Equations, Logarithmic Equations, and Problem Solving (25)
    • 11: Summary
    • 11: Review Problem Set
    • 11: Test

Questions Available within WebAssign

Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.

Question Group Key
MI - Master It
MI.SA - Stand Alone Master It


Question Availability Color Key
BLACK questions are available now
GRAY questions are under development


Group Quantity Questions
Chapter 1: Basic Concepts and Properties
1.0 30 001 002 003 004 005 006 007 008 009 010 011 012 025 026 027 028 029 030 031 032 033 034 035 036 041 042 043 044 053 055
1.1 25 001 011 013 019 023.MI 023.MI.SA 029 033 043 044 045 047 051.MI 051.MI.SA 053 058 059 061 065.MI 065.MI.SA 067 073 076 077 080
1.2 25 003 005 011 017 023 029 044 045 049 051 053 055.MI 055.MI.SA 065 067 073 076 083.MI 083.MI.SA 087.MI 087.MI.SA 093 097 098 104
1.3 25 001 003 005 008 011 014 015 018 020.MI 020.MI.SA 021 025 027 032 033 038.MI 038.MI.SA 040 044 047 050 052 053.MI 053.MI.SA 060
1.4 26 009 011.MI 011.MI.SA 015 023 027 034.MI 034.MI.SA 037 043 045 047 050.MI 050.MI.SA 053 056 058 062 064 069 073 079 083 084 087 091
Chapter 2: Equations, Inequalities, and Problem Solving
2.1 25 011 015 019 023.MI 023.MI.SA 025 028 029 031 033.MI 033.MI.SA 037 041 043 049 051 052 053 057.MI 057.MI.SA 059 060 061 063 064
2.2 25 001 005 009 011.MI 011.MI.SA 013 021 025 029 032.MI 032.MI.SA 035 039 042 048 049 051.MI 051.MI.SA 055 057 059 061 501.XP 502.XP 503.XP
2.3 26 005 007 011.MI 011.MI.SA 015 018 021 025 029 031 033.MI 033.MI.SA 034 035 040 043 044 048 050 052 054 056 057.MI 057.MI.SA 059 061
2.4 32 002 004 008.MI 008.MI.SA 010 012 014 017 018 020 021 022 023 024 025 026 027 030.MI 030.MI.SA 032 035 037 043 047 049 051 053 057.MI 057.MI.SA 060 068 072
2.5 26 009 011.MI 011.MI.SA 013 015 017 019.MI 019.MI.SA 023 025 027 033 037 039 045 053.MI 053.MI.SA 055 057 058 059 061 063 065 067 069
2.6 26 001 002.MI 002.MI.SA 008 009 014 015 019 020 029 030 031 035.MI 035.MI.SA 036 037 041 045 053.MI 053.MI.SA 058 060 061 062 064 066
2.7 25 001 003 007 009 011.MI 011.MI.SA 015 019 021 023 025 029 031 037 041.MI 041.MI.SA 043 045 047 049 051 057 059 061.MI 061.MI.SA
Chapter 3: Polynomials
3.1 25 001 004 009 011 015.MI 015.MI.SA 017 021.MI 021.MI.SA 025 030 035 037 041 045 047 053.MI 053.MI.SA 056 057 060 066 069 072 073
3.2 25 005 010.MI 010.MI.SA 015 020 025.MI 025.MI.SA 028 035 037 043 048 051 059 062 066.MI 066.MI.SA 067 072 075 079 082 085 088 091
3.3 26 001 003 005.MI 005.MI.SA 007 009 013 015 021 025.MI 025.MI.SA 033 035.MI 035.MI.SA 041 045 053 057.MI 057.MI.SA 061 065 071 076 077 086 089
3.4 25 021.MI 021.MI.SA 028 039 043 051 053.MI 053.MI.SA 056 060 065 068 069 077.MI 077.MI.SA 079 081 085 088 091 501.XP 502.XP 503.XP 504.XP 505.XP
3.5 25 005 020 021.MI 021.MI.SA 024 025 027.MI 027.MI.SA 033 037 038 052 061 063 069.MI 069.MI.SA 071 076 079 081 083 086 088 090 092
3.6 25 003 005 009 014 015 027 029 031 039.MI 039.MI.SA 043 045 053 055 059 069.MI 069.MI.SA 073 089 091.MI 091.MI.SA 094 107 111 112
3.7 18 501.XP 502.XP 503.XP 504.XP 505.XP 506.XP 507.XP 508.XP 509.XP 510.XP 511.XP 512.XP 513.XP 514.XP 515.XP 516.XP 517.XP 518.XP
Chapter 4: Rational Expressions
4.1 25 001 006 009 013 016.MI 016.MI.SA 019 021 023.MI 023.MI.SA 026 030 037 041 044 048 050 051 055 058.MI 058.MI.SA 059 061 063 068
4.2 25 003 005 007 009.MI 009.MI.SA 011 013 015 017 019 021.MI 021.MI.SA 023.MI 023.MI.SA 025 027 029 031 035 037 039 041 043 045 048
4.3 25 001 003 007 009.MI 009.MI.SA 013 016 020.MI 020.MI.SA 023 027 030 033 037 042 046 047 049 051 057 060 063.MI 063.MI.SA 067 068
4.4 25 001 003 007.MI 007.MI.SA 009 011 015 017 019 021 025.MI 025.MI.SA 027 031 033 035 039 041 043 045 047.MI 047.MI.SA 053 058 064
4.5 25 001 004.MI 004.MI.SA 005 011 013 015 019 023.MI 023.MI.SA 025 028 031 034 035.MI 035.MI.SA 040 045 047 049 051 053 057 059 062
4.6 24 001 003 006.MI 006.MI.SA 009 011 014 017 020 021 023 029 031 032.MI 032.MI.SA 038 041 043 045 050 053.MI 053.MI.SA 055 056
4.7 25 001 003 006 010 016 022 024 028 031 033.MI 033.MI.SA 035 037 040 042.MI 042.MI.SA 045 047 048 052 053 054.MI 054.MI.SA 056 501.XP
Chapter 5: Exponents and Radicals
5.1 26 001 003 007 015.MI 015.MI.SA 017 021 025 027 029 033 037.MI 037.MI.SA 041 045 051 053 055 061 063 065 067 071.MI 071.MI.SA 075 083
5.2 25 001 005 008 013 017 019 021 029 033.MI 033.MI.SA 037 039 047 053 055 059 064.MI 064.MI.SA 065 068 074 075 076 078.MI 078.MI.SA
5.3 25 001 010 011.MI 011.MI.SA 016 017 021 028 029 035 037 040 043.MI 043.MI.SA 045 048 049 053 056 059 061 065 068.MI 068.MI.SA 074
5.4 25 002 007 011.MI 011.MI.SA 015 017 021 023 025 031 035 038.MI 038.MI.SA 041 043 047 049 051 053 059 065.MI 065.MI.SA 067 069 073
5.5 24 001 005 007.MI 007.MI.SA 009 011 013.MI 013.MI.SA 019 021 027 029 031 032 035 037 041 043 048 050.MI 050.MI.SA 053 054 058
5.6 25 001 005 007 011 013 019 023 031 033 037 041.MI 041.MI.SA 045 047 057 059 065 071.MI 071.MI.SA 075 077 081 085.MI 085.MI.SA 089
5.7 25 001 003 005 009 011 015 019 025 029 033 035 037 040.MI 040.MI.SA 041 047.MI 047.MI.SA 049 053.MI 053.MI.SA 054 057 059 065 066
Chapter 6: Quadratic Equations and Inequalities
6.1 27 009 013 017 021.MI 021.MI.SA 023 027 031 033 035 039 043 047 053 055 057 059 061 067.MI 067.MI.SA 069 071 077 091 097.MI 097.MI.SA 101
6.2 25 001 005 010.MI 010.MI.SA 013 021 025 027 033 035.MI 035.MI.SA 039 041 045 049 050 053 060 063.MI 063.MI.SA 065 071 074 080 083
6.3 26 001 002 004 007 012 015 018.MI 018.MI.SA 020 021 024 027 033 037 041 046 047.MI 047.MI.SA 048 049 051 060.MI 060.MI.SA 066 067 072
6.4 25 003 007 011 019 020.MI 020.MI.SA 022 023 029 033.MI 033.MI.SA 037 038 039 043 045 047 049 051 052 054.MI 054.MI.SA 056 057 060
6.5 25 001 004 005.MI 005.MI.SA 008 011 021.MI 021.MI.SA 025 026 027 033 038 041 044 045 047 050 053.MI 053.MI.SA 056 057 059 061 064
6.6 25 001 005 008.MI 008.MI.SA 011 013 017 021 024 025 029 033 034 036 039 041 043.MI 043.MI.SA 045 047 049 051 053.MI 053.MI.SA 056
Chapter 7: Equations and Inequalities in Two Variables
7.1 26 001 007 008 009 013 015 017.MI 017.MI.SA 019 021 023 025 027 029 031 033.MI 033.MI.SA 035 037 039 041 042 045.MI 045.MI.SA 049 052
7.2 25 001 002 003 005.MI 005.MI.SA 006 013 015 016 017 018 019 021 023 025 026.MI 026.MI.SA 027 029 030 033 034 035 036.MI 036.MI.SA
7.3 26 001 005.MI 005.MI.SA 012 013 017 021 028 029 032.MI 032.MI.SA 041 044.MI 044.MI.SA 047 049 051 055 059 060 061 062 064 066 068 072
7.4 25 001 003.MI 003.MI.SA 015 020 024 025.MI 025.MI.SA 032 033 035 037 039.MI 039.MI.SA 042 043 045 047 049 050 055 059 065 074 076
7.5 26 002 003 004 006 013 020.MI 020.MI.SA 024 026 031 033.MI 033.MI.SA 035 037 040 042 044 045 047 049.MI 049.MI.SA 053 054 058 067 068
Chapter 8: Conic Sections
8.1 23 001 003 005.MI 005.MI.SA 008 010 011 013 016 018 019.MI 019.MI.SA 020 021 022 023 024 025 026 028.MI 028.MI.SA 029 030
8.2 25 001 004 006 012 014.MI 014.MI.SA 016 023 025 027 032.MI 032.MI.SA 034 035 037 040 043 045 048 050.MI 050.MI.SA 052 054 055 057
8.3 23 001 002.MI 002.MI.SA 003 004 005 006.MI 006.MI.SA 007 008 009 010 015 016 017 018 019.MI 019.MI.SA 020 025 026 027 028
8.4 23 001 003.MI 003.MI.SA 005 007 009 010.MI 010.MI.SA 011 012 013 015 017 019.MI 019.MI.SA 021 023 025 026 028 033 035 038
Chapter 9: Functions
9.1 25 001 004 006.MI 006.MI.SA 007 009 011 017 019 021 023 029 031 033 037 041 043.MI 043.MI.SA 050 057 059 061.MI 061.MI.SA 063 066
9.2 25 001 003 005 008 010.MI 010.MI.SA 012 014 016 020 022 028.MI 028.MI.SA 032 035 038 040.MI 040.MI.SA 044 045 046 048 049 050 054
9.3 25 003 005 007 010.MI 010.MI.SA 012 014 019 023 026 027 029 031 033.MI 033.MI.SA 035 037 039 040.MI 040.MI.SA 042 043 045 047 049
9.4 23 001 002 003.MI 003.MI.SA 005 006.MI 006.MI.SA 007 009 010 011 012 013 015 016 017 018 027 029 031.MI 031.MI.SA 034 037
9.5 25 001 005 008 010 012 016 017 018 019.MI 019.MI.SA 020 021 023 026.MI 026.MI.SA 027 029 041 042 043 044 045.MI 045.MI.SA 048 050
9.6 25 002 004 006 008 010 012 014 016 018 020.MI 020.MI.SA 022.MI 022.MI.SA 024 026.MI 026.MI.SA 028 030 032 034 035 036 038 040 043
Chapter 10: Systems of Equations
10.1 19 001 004.MI 004.MI.SA 005 007 010 016 017 019.MI 019.MI.SA 020 021 023 025 027 028 029.MI 029.MI.SA 031
10.2 20 003 005 007 009.MI 009.MI.SA 011 014 015.MI 015.MI.SA 018 019 022 023 027 033.MI 033.MI.SA 035 036 038 040
10.3 25 001 003 006 008.MI 008.MI.SA 016 018 020 021 024.MI 024.MI.SA 026 027.MI 027.MI.SA 038 040 044 050 052 054 056 058 060 501.XP 502.XP
10.4 23 001.MI 001.MI.SA 003.MI 003.MI.SA 005 006 007 008 009.MI 009.MI.SA 011 014 015 017 019 020 021 022 024 026 027 028 501.XP
10.5 9 501.XP 502.XP 503.XP 504.XP 505.XP 506.XP 507.XP 508.XP 509.XP
Chapter 11: Exponential and Logarithmic Functions
11.1 25 001 004 006.MI 006.MI.SA 008 010 011.MI 011.MI.SA 014 015 017 019 021 023 024 025 030.MI 030.MI.SA 031 035 039 044 046 048 050
11.2 25 001 002 004 006 008.MI 008.MI.SA 010 011 016 022.MI 022.MI.SA 024 025 027 028 029 030 032 034 038 040 041 042.MI 042.MI.SA 044
11.3 25 001 003 005 007 013 021 027.MI 027.MI.SA 033 037 041 043 049 051.MI 051.MI.SA 055 065 069 071 075 081 083.MI 083.MI.SA 087 095
11.4 25 001 006 008 011.MI 011.MI.SA 019 021 028 034 040 041 042 044 046 048 050 051.MI 051.MI.SA 053 054 056 057.MI 057.MI.SA 058 060
11.5 25 001 005 008.MI 008.MI.SA 009 011 013.MI 013.MI.SA 014 015 017 019 021 022 023 025.MI 025.MI.SA 029 033 034 036 038 040 042 046
Total 1578