Alton Biggs, Whitney Crispen Hagins, Chris Kapicka, Linda Lundgren, Peter Rillero, Kathleen G. Tallman, Dinah Zike, and the National Geographic Society
Publisher: Glencoe/McGraw-Hill
WebAssign and Glencoe/McGraw-Hill have partnered to provide instructors with WebAssign access to materials from Biology, the Dynamics of Life 2004 authored by Glencoe. Access is contingent on use of this textbook in the instructor's classroom. Textbook materials can be modified but cannot be used outside of normal WebAssign assignments.
| Academic Term | Homework |
|---|---|
| Semester | $19.95 |
| Quarter | $15.95 |
| High School | $10.50 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- 1: Biology: The Study of Life (30)
- 2: Principles of Ecology (24)
- 3: Communities and Biomes (22)
- 4: Population Biology (23)
- 5: Biological Diversity and Conservation (35)
- 6: The Chemistry of Life (25)
- 7: A View of the Cell (30)
- 8: Cellular Transport and the Cell Cycle (28)
- 9: Energy in a Cell (44)
- 10: Mendel and Meiosis (31)
- 11: DNA and Genes (25)
- 12: Patterns of Heredity and Human Genetics (27)
- 13: Genetic Technology (35)
- 14: The History of Life (25)
- 15: The Theory of Evolution (24)
- 16: Primate Evolution (23)
- 17: Organizing Life's Diversity (38)
- 18: Viruses and Bacteria (26)
- 19: Protists (27)
- 20: Fungi (48)
- 21: What is a plant? (24)
- 22: The Diversity of Plants (26)
- 23: Plant Structure and Function (22)
- 24: Reproduction in Plants (35)
- 25: What is an animal? (26)
- 26: Sponges, Cnidarians, Flatworms, and Roundworms (21)
- 27: Mollusks and Segmented Worms (25)
- 28: Arthropods (26)
- 29: Echinoderms and Invertebrate Chordates (35)
- 30: Fishes and Amphibians (22)
- 31: Reptiles and Birds (21)
- 32: Mammals (23)
- 33: Animal Behavior (33)
- 34: Production, Support, and Locomotion (25)
- 35: The Digestive and Endocrine Systems (28)
- 36: The Nervous System (26)
- 37: Respiration, Circulation, and Excretion (26)
- 38: Reproduction and Development (25)
- 39: Immunity from Disease (37)
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| Constructed Response Question | |
| Standardized Test Practice Question | |
| Texas Assessment of Knowledge and Skills Question | |
| Thinking Critically Question | |
| Understanding Key Concepts Question | |
| Vocabulary Review Question |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: Biology: The Study of Life | ||
| CR | 3 | 010 011 012 |
| STP | 8 | 001 002 003 004 005 006 007 008 |
| TAKS | 8 | 015 016 017 018 019 020 021 022 |
| TC | 2 | 013 014 |
| UC | 4 | 006 007 008 009 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 2: Principles of Ecology | ||
| CR | 3 | 010 011 012 |
| TAKS | 8 | 017 018 019 020 021 022 023 024 |
| TC | 4 | 013 014 015 016 |
| UC | 4 | 006 007 008 009 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 3: Communities and Biomes | ||
| CR | 3 | 010 011 012 |
| TAKS | 6 | 017 018 019 020 021 022 |
| TC | 4 | 013 014 015 016 |
| UC | 4 | 006 007 008 009 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 4: Population Biology | ||
| CR | 3 | 010 011 012 |
| TAKS | 7 | 017 018 019 020 021 022 023 |
| TC | 4 | 013 014 015 016 |
| UC | 4 | 006 007 008 009 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 5: Biological Diversity and Conservation | ||
| CR | 3 | 010 011 012 |
| STP | 13 | 001 002 003 004 005 006 007 008 009 010 011 012 013 |
| TAKS | 6 | 017 018 019 020 021 022 |
| TC | 4 | 013 014 015 016 |
| UC | 4 | 006 007 008 009 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 6: The Chemistry of Life | ||
| CR | 3 | 014 015 016 |
| TAKS | 7 | 019 020 021 022 023 024 025 |
| TC | 2 | 017 018 |
| UC | 9 | 005 006 007 008 009 010 011 012 013 |
| VR | 4 | 001 002 003 004 |
| Chapter 7: A View of the Cell | ||
| CR | 3 | 014 015 016 |
| TAKS | 9 | 021 022 023 024 025 026 027 028 029 |
| TC | 4 | 017 018 019 020 |
| UC | 9 | 006 007 008 009 010 011 011.alt 012 013 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 8: Cellular Transport and the Cell Cycle | ||
| CR | 3 | 014 015 016 |
| TAKS | 10 | 019 020 021 022 023 024 025 026 027 028 |
| TC | 2 | 017 018 |
| UC | 8 | 006 007 008 009 010 011 012 013 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 9: Energy in a Cell | ||
| CR | 3 | 014 015 016 |
| STP | 18 | 001 002 003 004 005 005.alt 006 007 008 009 010 011 012 013 014 015 016 017 |
| TAKS | 6 | 020 021 022 023 024 025 |
| TC | 3 | 017 018 019 |
| UC | 9 | 006 007 008 009 009.alt 010 011 012 013 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 10: Mendel and Meiosis | ||
| CR | 4 | 012 013 014 015 |
| TAKS | 11 | 020 021 022 023 024 025 026 027 028 029 030 |
| TC | 4 | 016 017 018 019 |
| UC | 7 | 006 007 008 008.alt 009 010 011 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 11: DNA and Genes | ||
| CR | 3 | 014 015 016 |
| TAKS | 6 | 020 021 022 023 024 025 |
| TC | 3 | 017 018 019 |
| UC | 8 | 006 007 008 009 010 011 012 013 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 12: Patterns of Heredity and Human Genetics | ||
| CR | 4 | 013 014 015 016 |
| TAKS | 8 | 020 021 022 023 024 025 026 027 |
| TC | 3 | 017 018 019 |
| UC | 7 | 006 007 008 009 010 011 012 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 13: Genetic Technology | ||
| CR | 3 | 012 013 014 |
| STP | 14 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 |
| TAKS | 5 | 017 018 019 020 021 |
| TC | 2 | 015 016 |
| UC | 6 | 006 007 008 009 010 011 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 14: The History of Life | ||
| CR | 3 | 010 011 012 |
| TAKS | 8 | 018 019 020 021 022 023 024 025 |
| TC | 5 | 013 014 015 016 017 |
| UC | 5 | 005 006 007 008 009 |
| VR | 4 | 001 002 003 004 |
| Chapter 15: The Theory of Evolution | ||
| CR | 3 | 010 011 012 |
| TAKS | 7 | 018 019 020 021 022 023 024 |
| TC | 5 | 013 014 015 016 017 |
| UC | 5 | 005 006 007 008 009 |
| VR | 4 | 001 002 003 004 |
| Chapter 16: Primate Evolution | ||
| CR | 3 | 011 012 013 |
| TAKS | 5 | 019 020 021 022 023 |
| TC | 5 | 014 015 016 017 018 |
| UC | 6 | 005 006 007 008 009 010 |
| VR | 4 | 001 002 003 004 |
| Chapter 17: Organizing Life's Diversity | ||
| CR | 3 | 012 013 014 |
| STP | 13 | 001 002 003 004 005 006 007 008 009 010 011 012 013 |
| TAKS | 8 | 018 019 020 021 022 023 024 025 |
| TC | 3 | 015 016 017 |
| UC | 6 | 006 007 008 009 010 011 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 18: Viruses and Bacteria | ||
| CR | 3 | 015 016 017 |
| TAKS | 8 | 019 020 021 022 023 024 025 026 |
| TC | 1 | 018 |
| UC | 9 | 006 007 008 009 010 011 012 013 014 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 19: Protists | ||
| CR | 3 | 017 018 019 |
| TAKS | 5 | 022 023 024 025 026 |
| TC | 2 | 020 021 |
| UC | 12 | 006 007 008 009 010 011 011.alt 012 013 014 015 016 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 20: Fungi | ||
| CR | 3 | 016 017 018 |
| STP | 19 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 |
| TAKS | 9 | 021 022 023 024 025 026 027 028 029 |
| TC | 2 | 019 020 |
| UC | 10 | 006 007 008 009 010 011 012 013 014 015 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 21: What is a plant? | ||
| CR | 3 | 013 014 015 |
| TAKS | 7 | 018 019 020 021 022 023 024 |
| TC | 2 | 016 017 |
| UC | 7 | 006 007 008 009 010 011 012 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 22: The Diversity of Plants | ||
| CR | 3 | 014 015 016 |
| TAKS | 7 | 020 021 022 023 024 025 026 |
| TC | 3 | 017 018 019 |
| UC | 8 | 006 007 008 009 010 011 012 013 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 23: Plant Structure and Function | ||
| CR | 2 | 013 014 |
| TAKS | 6 | 017 018 019 020 021 022 |
| TC | 2 | 015 016 |
| UC | 7 | 006 007 008 009 010 011 012 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 24: Reproduction in Plants | ||
| CR | 3 | 014 015 016 |
| STP | 9 | 001 002 003 004 005 006 007 008 009 |
| TAKS | 7 | 019 020 021 022 023 024 025 |
| TC | 2 | 017 018 |
| UC | 9 | 006 007 007.alt 008 009 010 011 012 013 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 25: What is an animal? | ||
| CR | 3 | 012 013 014 |
| TAKS | 8 | 018 019 020 021 022 023 024 025 |
| TC | 3 | 015 016 017 |
| UC | 7 | 006 007 008 009 010 010.alt 011 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 26: Sponges, Cnidarians, Flatworms, and Roundworms | ||
| CR | 2 | 010 011 |
| TAKS | 7 | 015 016 017 018 019 020 021 |
| TC | 3 | 012 013 014 |
| UC | 4 | 006 007 008 009 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 27: Mollusks and Segmented Worms | ||
| CR | 3 | 012 013 014 |
| TAKS | 6 | 019 020 021 022 023 024 |
| TC | 4 | 015 016 017 018 |
| UC | 7 | 006 007 008 008.alt 009 010 011 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 28: Arthropods | ||
| CR | 3 | 013 014 015 |
| TAKS | 7 | 020 021 022 023 024 025 026 |
| TC | 4 | 016 017 018 019 |
| UC | 7 | 006 007 008 009 010 011 012 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 29: Echinoderms and Invertebrate Chordates | ||
| CR | 3 | 009 010 011 |
| STP | 14 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 |
| TAKS | 6 | 016 017 018 019 020 021 |
| TC | 4 | 012 013 014 015 |
| UC | 4 | 005 006 007 008 |
| VR | 4 | 001 002 003 004 |
| Chapter 30: Fishes and Amphibians | ||
| CR | 3 | 010 011 012 |
| TAKS | 6 | 017 018 019 020 021 022 |
| TC | 4 | 013 014 015 016 |
| UC | 5 | 005 006 007 008 009 |
| VR | 4 | 001 002 003 004 |
| Chapter 31: Reptiles and Birds | ||
| CR | 3 | 010 011 012 |
| TAKS | 5 | 017 018 019 020 021 |
| TC | 4 | 013 014 015 016 |
| UC | 5 | 005 006 007 008 009 |
| VR | 4 | 001 002 003 004 |
| Chapter 32: Mammals | ||
| CR | 3 | 014 015 016 |
| TAKS | 5 | 019 020 021 022 023 |
| TC | 2 | 017 018 |
| UC | 8 | 006 007 008 009 010 011 012 013 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 33: Animal Behavior | ||
| CR | 3 | 012 013 014 |
| STP | 10 | 001 002 003 004 005 006 007 008 009 010 |
| TAKS | 6 | 018 019 020 021 022 023 |
| TC | 3 | 015 016 017 |
| UC | 6 | 006 007 008 009 010 011 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 34: Production, Support, and Locomotion | ||
| CR | 3 | 012 013 014 |
| TAKS | 7 | 019 020 021 022 023 024 025 |
| TC | 4 | 015 016 017 018 |
| UC | 6 | 006 007 008 009 010 011 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 35: The Digestive and Endocrine Systems | ||
| CR | 3 | 015 016 017 |
| TAKS | 7 | 022 023 024 025 026 027 028 |
| TC | 4 | 018 019 020 021 |
| UC | 8 | 007 008 009 010 011 012 013 014 |
| VR | 6 | 001 002 003 004 005 006 |
| Chapter 36: The Nervous System | ||
| CR | 3 | 012 013 014 |
| TAKS | 8 | 019 020 021 022 023 024 025 026 |
| TC | 4 | 015 016 017 018 |
| UC | 5 | 007 008 009 010 011 |
| VR | 6 | 001 002 003 004 005 006 |
| Chapter 37: Respiration, Circulation, and Excretion | ||
| CR | 3 | 011 012 013 |
| TAKS | 9 | 018 019 020 021 022 023 024 025 026 |
| TC | 4 | 014 015 016 017 |
| UC | 5 | 006 007 008 009 010 |
| VR | 5 | 001 002 003 004 005 |
| Chapter 38: Reproduction and Development | ||
| CR | 3 | 011 012 013 |
| TAKS | 8 | 018 019 020 021 022 023 024 025 |
| TC | 4 | 014 015 016 017 |
| UC | 7 | 004 005 006 007 008 009 010 |
| VR | 3 | 001 002 003 |
| Chapter 39: Immunity from Disease | ||
| CR | 3 | 010 011 012 |
| STP | 14 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 |
| TAKS | 7 | 017 018 019 020 021 022 023 |
| TC | 4 | 013 014 015 016 |
| UC | 5 | 005 006 007 008 009 |
| VR | 4 | 001 002 003 004 |
| Total | 1096 | |
