Alton Biggs, Dorcas C. Green, Kathleen Gregg, Whitney Crispen Hagins, Chris Kapicka, Linda Lundgren, Peter Rillero, and the National Geographic Society
Publisher: Glencoe/McGraw-Hill
WebAssign and Glencoe/McGraw-Hill have partnered to provide instructors with WebAssign access to materials from Biology, the Dynamics of Life 2000 authored by Glencoe. Access is contingent on use of this textbook in the instructor's classroom. Textbook materials can be modified but cannot be used outside of normal WebAssign assignments.
| Academic Term | Homework |
|---|---|
| Semester | $19.95 |
| Quarter | $15.95 |
| High School | $10.50 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- 1: What is Biology? (31)
- 2: Principles of Ecology (28)
- 3: Communities and Biomes (31)
- 4: Population Biology (29)
- 5: Biological Diversity and Conservation (30)
- 6: The Chemistry of Life (31)
- 7: A View of the Cell (28)
- 8: Cellular Transport and the Cell Cycle (30)
- 9: Energy in a Cell (31)
- 10: Mendel and Meiosis (35)
- 11: DNA and Genes (31)
- 12: Patterns of Heredity and Human Genetics (31)
- 13: Genetic Technology (32)
- 14: The History of Life (34)
- 15: The Theory of Evolution (30)
- 16: Primate Evolution (31)
- 17: Organizing Life's Diversity (23)
- 18: Viruses and Bacteria (31)
- 19: Protists (32)
- 20: Fungi (32)
- 21: What Is a Plant? (33)
- 22: The Diversity of Plants (20)
- 23: Plant Structure and Function (20)
- 24: Reproduction in Plants (10)
- 25: What Is an Animal? (32)
- 26: Sponges,Cnidarians, Flatworms, and Roundworms (32)
- 27: Mollusks and Segmented Worms (35)
- 28: Arthropods (27)
- 29: Echinoderms and Invertebrate Chordates (28)
- 30: Fishes and Amphibians (30)
- 31: Reptiles and Birds (30)
- 32: Mammals (34)
- 33: Animal Behavior (31)
- 34: Protection, Support, and Locomotion (30)
- 35: The Digestive and Endocrine Systems (31)
- 36: The Nervous System (28)
- 37: Respiration, Circulation, and Excretion (32)
- 38: Reproduction and Development (28)
- 39: Immunity from Disease (32)
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| Assessing Knowledge & Skills Question | |
| Applying Main Ideas Question | |
| Thinking Critically Question | |
| Understanding Main Ideas Question |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: What is Biology? | ||
| AKS | 5 | 01 02 03 04 05 |
| AMI | 2 | 21 22 |
| TC | 2 | 23 24 |
| UMI | 22 | 01 1 02 2 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 2: Principles of Ecology | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 1 | 21 |
| TC | 3 | 23 24 25 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 3: Communities and Biomes | ||
| AKS | 5 | 01 02 03 04 05 |
| AMI | 3 | 21 22 23 |
| TC | 3 | 24 25 26 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 4: Population Biology | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 3 | 21 22 23 |
| TC | 3 | 23 24 26 |
| UMI | 19 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 18 19 20 |
| Chapter 5: Biological Diversity and Conservation | ||
| AKS | 5 | 01 02 03 04 05 |
| AMI | 3 | 21 22 23 |
| TC | 2 | 25 26 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 6: The Chemistry of Life | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 4 | 21 22 23 24 |
| TC | 3 | 25 26 27 |
| UMI | 20 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 7: A View of the Cell | ||
| AKS | 5 | 01 02 03 04 05 |
| AMI | 2 | 21 22 |
| TC | 2 | 23 24 |
| UMI | 19 | 01 02 03 04 05 06 07 8 09 10 11 12 14 15 16 17 18 19 20 |
| Chapter 8: Cellular Transport and the Cell Cycle | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 3 | 21 22 23 |
| TC | 3 | 24 25 26 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 9: Energy in a Cell | ||
| AKS | 3 | 01 02 03 |
| AMI | 5 | 21 22 23 24 25 |
| TC | 4 | 26 27 28 29 |
| UMI | 19 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 16 17 18 19 20 |
| Chapter 10: Mendel and Meiosis | ||
| AKS | 5 | 01 02 03 04 05 |
| AMI | 5 | 21 22 23 24 25 |
| TC | 5 | 26 27 28 29 30 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 11: DNA and Genes | ||
| AKS | 5 | 01 02 03 04 05 |
| AMI | 3 | 21 22 23 |
| TC | 3 | 24 25 26 |
| UMI | 20 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 12: Patterns of Heredity and Human Genetics | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 4 | 21 22 23 24 |
| TC | 3 | 25 26 27 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 13: Genetic Technology | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 3 | 21 22 23 |
| TC | 5 | 24 25 26 27 28 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 14: The History of Life | ||
| AKS | 5 | 01 02 03 04 05 |
| AMI | 4 | 21 22 23 24 |
| TC | 5 | 25 26 27 28 29 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 15: The Theory of Evolution | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 3 | 21 22 23 |
| TC | 3 | 24 25 26 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 16: Primate Evolution | ||
| AKS | 3 | 01 02 03 |
| AMI | 4 | 21 22 23 24 |
| TC | 4 | 25 26 27 28 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 17: Organizing Life's Diversity | ||
| AKS | 3 | 01 02 03 |
| TC | 4 | 23 24 25 26 |
| UMI | 16 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 16 17 |
| Chapter 18: Viruses and Bacteria | ||
| AKS | 3 | 01 02 03 |
| AMI | 4 | 21 22 23 24 |
| TC | 4 | 25 26 27 28 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 19: Protists | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 4 | 21 22 23 24 |
| TC | 4 | 25 26 27 28 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 20: Fungi | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 4 | 21 22 23 24 |
| TC | 4 | 25 26 27 28 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 21: What Is a Plant? | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 5 | 21 22 23 24 25 |
| TC | 4 | 26 27 28 29 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 22: The Diversity of Plants | ||
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 23: Plant Structure and Function | ||
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 24: Reproduction in Plants | ||
| UMI | 10 | 01 02 03 04 05 06 07 08 09 10 |
| Chapter 25: What Is an Animal? | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 5 | 21 22 23 24 25 |
| TC | 3 | 26 27 28 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 26: Sponges,Cnidarians, Flatworms, and Roundworms | ||
| AKS | 3 | 01 02 03 |
| AMI | 4 | 21 22 23 24 |
| TC | 5 | 25 26 27 28 29 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 27: Mollusks and Segmented Worms | ||
| AKS | 5 | 01 02 03 04 05 |
| AMI | 5 | 21 22 23 24 25 |
| TC | 5 | 26 27 28 29 30 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 28: Arthropods | ||
| AKS | 3 | 01 02 03 |
| AMI | 5 | 21 22 23 24 25 |
| TC | 4 | 26 27 29 30 |
| UMI | 15 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 16 |
| Chapter 29: Echinoderms and Invertebrate Chordates | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 5 | 21 22 23 24 25 |
| TC | 3 | 26 27 28 |
| UMI | 16 | 01 02 03 04 05 06 07 08 09 10 12 13 15 16 18 20 |
| Chapter 30: Fishes and Amphibians | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 4 | 21 22 23 24 |
| TC | 2 | 25 26 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 31: Reptiles and Birds | ||
| AKS | 3 | 01 02 03 |
| AMI | 4 | 21 22 23 24 |
| TC | 3 | 25 26 27 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 32: Mammals | ||
| AKS | 5 | 01 02 03 04 05 |
| AMI | 5 | 21 22 23 24 25 |
| TC | 4 | 26 27 28 29 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 33: Animal Behavior | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 4 | 21 22 23 24 |
| TC | 3 | 25 26 27 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 34: Protection, Support, and Locomotion | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 4 | 21 22 23 24 |
| TC | 2 | 25 26 |
| UMI | 20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 35: The Digestive and Endocrine Systems | ||
| 35 | 1 | AKS |
| AKS | 5 | 01 02 03 04 05 |
| AMI | 2 | 21 22 |
| TC | 3 | 23 24 25 |
| UMI | 20 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 36: The Nervous System | ||
| AKS | 3 | 01 02 03 |
| AMI | 3 | 21 22 23 |
| TC | 2 | 24 25 |
| UMI | 20 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 37: Respiration, Circulation, and Excretion | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 4 | 21 22 23 24 |
| TC | 4 | 25 26 27 28 |
| UMI | 20 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 38: Reproduction and Development | ||
| AKS | 4 | 01 02 03 04 |
| AMI | 2 | 21 22 |
| TC | 2 | 23 24 |
| UMI | 20 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
| Chapter 39: Immunity from Disease | ||
| AKS | 5 | 01 02 03 04 05 |
| AMI | 4 | 21 22 23 24 |
| TC | 3 | 25 26 27 |
| UMI | 20 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
| Total | 1154 | |
