Peter Easton, John Wild, Robert Halsey, and Mary Lea McAnally
Publisher: Cambridge Business Publishers
Access is contingent on use of this textbook in the instructor's classroom.
| Academic Term | Homework |
|---|---|
| Semester | $42.45 |
| Quarter | $42.45 |
| High School | $23.00 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- Chapter 1: Financial Accounting for MBA's
- 1: Randomized Exercises (7)
- 1: Static Exercises (9)
- Chapter 2: Introducing Financial Statements and Transaction Analysis
- 2: Randomized Exercises (9)
- 2: Static Exercises (10)
- Chapter 3: Accounting Adjustments and Constructing Financial Statements
- 3: Randomized Exercises (8)
- 3: Static Exercises (8)
- Chapter 4: Analyzing and Interpreting Financial Statements
- 4: Randomized Exercises (8)
- 4: Static Exercises (8)
- Chapter 5: Reporting and Analyzing Operating Income
- 5: Randomized Exercises (7)
- 5: Static Exercises (8)
- Chapter 6: Reporting and Analyzing Operating Assets
- 6: Randomized Exercises (9)
- 6: Static Exercises (9)
- Chapter 7: Reporting and Analyzing Intercorporate Investments
- 7: Randomized Exercises (8)
- 7: Static Exercises (9)
- Chapter 8: Reporting and Analyzing Nonowner Financing
- 8: Randomized Exercises (7)
- 8: Static Exercises (9)
- Chapter 9: Reporting and Analyzing Owner Financing
- 9: Randomized Exercises (8)
- 9: Static Exercises (8)
- Chapter 10: Reporting and Analyzing Off-Balance-Sheet Financing
- 10: Randomized Exercises (7)
- 10: Static Exercises (9)
- Chapter 11: Forecasting Financial Statements
- 11: Randomized Exercises (7)
- 11: Static Exercises (8)
- Chapter 12: Analyzing and Valuing Equity Securities
- 12: Randomized Exercises (8)
- 12: Static Exercises (8)
- Chapter B: Appendix B: Constructing the Statement of Cash Flows
- B: Randomized Exercises (5)
- B: Static Exercises (5)
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| Randomized version of question. Each student receives a different set of values. | |
| Static version of question. Values are the same as textbook. |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: Financial Accounting for MBA's | ||
| 1.rand | 7 | 21 28 35 36 38 40 44 |
| 1.stat | 9 | 21 24 28 35 36 38 40 44 47 |
| Chapter 2: Introducing Financial Statements and Transaction Analysis | ||
| 2.rand | 9 | 23 27 31 33 38 40 41 46 47 |
| 2.stat | 10 | 20 23 27 31 33 38 40 41 46 47 |
| Chapter 3: Accounting Adjustments and Constructing Financial Statements | ||
| 3.rand | 8 | 12 13 18 26 36 38 43 45 |
| 3.stat | 8 | 12 13 18 26 36 38 43 45 |
| Chapter 4: Analyzing and Interpreting Financial Statements | ||
| 4.rand | 8 | 26 35 36 39 40 41 43 48 |
| 4.stat | 8 | 26 35 36 39 40 41 43 48 |
| Chapter 5: Reporting and Analyzing Operating Income | ||
| 5.rand | 7 | 17 25 26 30 37 38 41 |
| 5.stat | 8 | 17 25 26 30 35 37 38 41 |
| Chapter 6: Reporting and Analyzing Operating Assets | ||
| 6.rand | 9 | 22 24 27 28 29 31 37 39 43 |
| 6.stat | 9 | 22 24 27 28 29 31 37 39 43 |
| Chapter 7: Reporting and Analyzing Intercorporate Investments | ||
| 7.rand | 8 | 20 23 26 28 29 32 36 39 |
| 7.stat | 9 | 20 23 26 28 29 32 36 38 39 |
| Chapter 8: Reporting and Analyzing Nonowner Financing | ||
| 8.rand | 7 | 17 23 25 30 33 35 39 |
| 8.stat | 9 | 17 23 24 25 26 30 33 35 39 |
| Chapter 9: Reporting and Analyzing Owner Financing | ||
| 9.rand | 8 | 24 36 38 43 50 52 56 57 |
| 9.stat | 8 | 24 36 38 43 50 52 56 57 |
| Chapter 10: Reporting and Analyzing Off-Balance-Sheet Financing | ||
| 10.rand | 7 | 11 20 22 24 25 28 31 |
| 10.stat | 9 | 11 17 20 22 24 25 27 28 31 |
| Chapter 11: Forecasting Financial Statements | ||
| 11.rand | 7 | 11 21 22 23 27 30 32 |
| 11.stat | 8 | 11 21 22 23 27 30 32 34 |
| Chapter 12: Analyzing and Valuing Equity Securities | ||
| 12.rand | 8 | 15 16 17 18 25 26 27 28 |
| 12.stat | 8 | 15 16 17 18 25 26 27 28 |
| Total | 196 | |
