Jane B. Reece, Lisa A. Urry, Michael L. Cain, Steven A. Wasserman, Peter V. Minorsky, and Robert B. Jackson
Publisher: Pearson Education
Access is contingent on use of this textbook in the instructor's classroom.
| Academic Term | Homework |
|---|---|
| Semester | $29.95 |
| Quarter | $29.95 |
| High School | $10.50 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- 1: Introduction: Themes in the Study of Life (15)
- 2: The Chemical Context of Life (21)
- 3: Water and Life (24)
- 4: Carbon and the Molecular Diversity of Life (20)
- 5: The Structure and Function of Large Biological Molecules (20)
- 6: A Tour of the Cell (21)
- 7: Membrane Structure and Function (20)
- 8: An Introduction to Metabolism (20)
- 9: Cellular Respiration and Fermentation (20)
- 10: Photosynthesis (20)
- 11: Cell Communication (20)
- 12: The Cell Cycle (20)
- 13: Meiosis and Sexual Life Cycles (21)
- 14: Mendel and the Gene Idea (20)
- 15: The Chromosomal Basis of Inheritance (20)
- 16: The Molecular Basis of Inheritance (20)
- 17: From Gene to Protein (20)
- 18: Regulation of Gene Expression (20)
- 19: Viruses (20)
- 20: Biotechnology (20)
- 21: Genomes and Their Evolution (20)
- 22: Descent with Modification: A Darwinian View of Life (22)
- 23: The Evolution of Populations (21)
- 24: The Origin of Species (20)
- 25: The History of Life on Earth (20)
- 26: Phylogeny and the Tree of Life (20)
- 27: Bacteria and Archaea (20)
- 28: Protists (20)
- 29: Plant Diversity I: How Plants Colonized Land (20)
- 30: Plant Diversity II: The Evolution of Seed Plants (21)
- 31: Fungi (20)
- 32: An Overview of Animal Diversity (14)
- 33: An Introduction to Invertebrates (26)
- 34: The Origin and Evolution of Vertebrates (19)
- 35: Plant Structure, Growth, and Development (18)
- 36: Resource Acquisition and Transport in Vascular Plants (20)
- 37: Soil and Plant Nutrition (20)
- 38: Angiosperm Reproduction and Biotechnology (19)
- 39: Plant Responses to Internal and External Signals (20)
- 40: Basic Principles of Animal Form and Function (20)
- 41: Animal Nutrition (19)
- 42: Circulation and Gas Exchange (20)
- 43: The Immune System (20)
- 44: Osmoregulation and Excretion (20)
- 45: Hormones and the Endocrine System (16)
- 46: Animal Reproduction (19)
- 47: Animal Development (16)
- 48: Neurons, Synapses, and Signaling (13)
- 49: Nervous Systems (16)
- 50: Sensory and Motor Mechanisms (20)
- 51: Animal Behavior (18)
- 52: An Introduction to Ecology and the Biosphere (16)
- 53: Population Ecology (16)
- 54: Community Ecology (16)
- 55: Ecosystems and Restoration Ecology (16)
- 56: Conservation Biology and Global Change (15)
The WebAssign questions for this textbook have been independently developed by WebAssign and are from a collection of questions developed by a team of experienced biology instructors. These class-tested and peer-reviewed questions, covering the main topics in introductory biology, have been correlated as closely as possible to the appropriate chapters in this textbook. The questions for this textbook are not endorsed or supported by the publisher.
Question Collection Features:
- Complete question coverage of all introductory biology concepts
- Instant access to further information from a variety of educational, non-profit, governmental or reputable commercial websites
- Corrective and supportive feedback for all answers
- Specific concept support provided by Wikipedia
Feedback and links to websites can be disabled at the instructors' discretion, allowing for secure online quizzing or testing. In addition to learning biology, students learn quickly where to find widely available information as well as valuable critical thinking skills.
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: Introduction: Themes in the Study of Life | ||
| 1.1 | 5 | 001 002 003 004 005 |
| 1.2 | 5 | 001 002 003 004 005 |
| 1.3 | 5 | 001 002 003 004 005 |
| Chapter 2: The Chemical Context of Life | ||
| 2.1 | 3 | 001 002 003 |
| 2.2 | 5 | 001 002 003 004 005 |
| 2.3 | 11 | 001 002 003 004 005 006 007 008 009 010 011 |
| 2.4 | 2 | 001 002 |
| Chapter 3: Water and Life | ||
| 3.1 | 2 | 001 002 |
| 3.2 | 11 | 001 002 003 004 005 006 007 008 009 010 011 |
| 3.3 | 11 | 001 002 003 004 005 006 007 008 009 010 011 |
| Chapter 4: Carbon and the Molecular Diversity of Life | ||
| 4.1 | 2 | 001 002 |
| 4.2 | 9 | 001 002 003 004 005 006 007 008 009 |
| 4.3 | 9 | 001 002 003 004 005 006 007 008 009 |
| Chapter 5: The Structure and Function of Large Biological Molecules | ||
| 5.1 | 4 | 001 002 003 004 |
| 5.2 | 2 | 001 002 |
| 5.3 | 5 | 001 002 003 004 005 |
| 5.4 | 5 | 001 002 003 004 005 |
| 5.5 | 4 | 001 002 003 004 |
| Chapter 6: A Tour of the Cell | ||
| 6.1 | 1 | 001 |
| 6.2 | 3 | 002 003 004 |
| 6.3 | 3 | 001 002 003 |
| 6.4 | 4 | 001 002 003 004 |
| 6.5 | 3 | 001 002 003 |
| 6.6 | 4 | 001 002 003 004 |
| 6.7 | 3 | 001 002 003 |
| Chapter 7: Membrane Structure and Function | ||
| 7.1 | 9 | 001 002 003 004 005 006 007 008 009 |
| 7.2 | 1 | 001 |
| 7.3 | 4 | 001 002 003 004 |
| 7.4 | 5 | 001 002 003 004 005 |
| 7.5 | 1 | 001 |
| Chapter 8: An Introduction to Metabolism | ||
| 8.1 | 7 | 001 002 003 004 005 006 007 |
| 8.2 | 3 | 001 002 003 |
| 8.3 | 3 | 001 002 003 |
| 8.4 | 4 | 001 002 003 004 |
| 8.5 | 3 | 001 002 003 |
| Chapter 9: Cellular Respiration and Fermentation | ||
| 9.1 | 6 | 001 002 003 004 005 006 |
| 9.2 | 3 | 001 002 003 |
| 9.3 | 2 | 001 002 |
| 9.4 | 5 | 001 002 003 004 005 |
| 9.5 | 2 | 001 002 |
| 9.6 | 2 | 001 002 |
| Chapter 10: Photosynthesis | ||
| 10.1 | 4 | 001 002 003 004 |
| 10.2 | 10 | 001 002 003 004 005 006 007 008 009 010 |
| 10.3 | 2 | 001 002 |
| 10.4 | 4 | 001 002 003 004 |
| Chapter 11: Cell Communication | ||
| 11.1 | 5 | 001 002 003 004 005 |
| 11.2 | 4 | 001 002 003 004 |
| 11.3 | 2 | 001 002 |
| 11.4 | 7 | 001 002 003 004 005 006 007 |
| 11.5 | 2 | 001 002 |
| Chapter 12: The Cell Cycle | ||
| 12.1 | 5 | 001 002 003 004 005 |
| 12.2 | 9 | 001 002 003 004 005 006 007 008 009 |
| 12.3 | 6 | 001 002 003 004 005 006 |
| Chapter 13: Meiosis and Sexual Life Cycles | ||
| 13.1 | 3 | 001 002 003 |
| 13.2 | 6 | 001 002 003 004 005 006 |
| 13.3 | 10 | 001 002 003 004 005 006 007 008 009 010 |
| 13.4 | 2 | 001 002 |
| Chapter 14: Mendel and the Gene Idea | ||
| 14.1 | 6 | 001 002 003 004 005 006 |
| 14.2 | 3 | 001 002 003 |
| 14.3 | 5 | 001 002 003 004 005 |
| 14.4 | 6 | 001 002 003 004 005 006 |
| Chapter 15: The Chromosomal Basis of Inheritance | ||
| 15.1 | 3 | 001 002 003 |
| 15.2 | 4 | 001 002 003 004 |
| 15.3 | 5 | 001 002 003 004 005 |
| 15.4 | 6 | 001 002 003 004 005 006 |
| 15.5 | 2 | 001 002 |
| Chapter 16: The Molecular Basis of Inheritance | ||
| 16.1 | 7 | 001 002 003 004 005 006 007 |
| 16.2 | 11 | 001 002 003 004 005 006 007 008 009 010 011 |
| 16.3 | 2 | 001 002 |
| Chapter 17: From Gene to Protein | ||
| 17.1 | 2 | 001 002 |
| 17.2 | 4 | 001 002 003 004 |
| 17.3 | 4 | 001 002 003 004 |
| 17.4 | 7 | 001 002 003 004 005 006 007 |
| 17.5 | 2 | 001 002 |
| 17.6 | 1 | 001 |
| Chapter 18: Regulation of Gene Expression | ||
| 18.1 | 7 | 001 002 003 004 005 006 007 |
| 18.2 | 4 | 001 002 003 004 |
| 18.3 | 2 | 001 002 |
| 18.4 | 4 | 001 002 003 004 |
| 18.5 | 3 | 001 002 003 |
| Chapter 19: Viruses | ||
| 19.1 | 1 | 001 |
| 19.2 | 12 | 001 002 003 004 005 006 007 008 009 010 011 012 |
| 19.3 | 7 | 001 002 003 004 005 006 007 |
| Chapter 20: Biotechnology | ||
| 20.1 | 10 | 001 002 003 004 005 006 007 008 009 010 |
| 20.2 | 4 | 001 002 003 004 |
| 20.3 | 3 | 001 002 003 |
| 20.4 | 3 | 001 002 003 |
| Chapter 21: Genomes and Their Evolution | ||
| 21.1 | 3 | 001 002 003 |
| 21.2 | 3 | 001 002 003 |
| 21.3 | 2 | 001 002 |
| 21.4 | 5 | 001 002 003 004 005 |
| 21.5 | 4 | 001 002 003 004 |
| 21.6 | 3 | 001 002 003 |
| Chapter 22: Descent with Modification: A Darwinian View of Life | ||
| 22.1 | 5 | 001 002 003 004 005 |
| 22.2 | 9 | 001 002 003 004 005 006 007 008 009 |
| 22.3 | 8 | 001 002 003 004 005 006 007 008 |
| Chapter 23: The Evolution of Populations | ||
| 23.1 | 5 | 001 002 003 004 005 |
| 23.2 | 5 | 001 002 003 004 005 |
| 23.3 | 7 | 001 002 003 004 005 006 007 |
| 23.4 | 4 | 001 002 003 004 |
| Chapter 24: The Origin of Species | ||
| 24.1 | 9 | 001 002 003 004 005 006 007 008 009 |
| 24.2 | 5 | 001 002 003 004 005 |
| 24.3 | 2 | 001 002 |
| 24.4 | 4 | 001 002 003 004 |
| Chapter 25: The History of Life on Earth | ||
| 25.1 | 3 | 001 002 003 |
| 25.2 | 2 | 001 002 |
| 25.3 | 4 | 001 002 003 004 |
| 25.4 | 6 | 001 002 003 004 005 006 |
| 25.5 | 2 | 001 002 |
| 25.6 | 3 | 001 002 003 |
| Chapter 26: Phylogeny and the Tree of Life | ||
| 26.1 | 5 | 001 002 003 004 005 |
| 26.2 | 1 | 001 |
| 26.3 | 7 | 001 002 003 004 005 006 007 |
| 26.4 | 1 | 001 |
| 26.5 | 2 | 001 002 |
| 26.6 | 4 | 001 002 003 004 |
| Chapter 27: Bacteria and Archaea | ||
| 27.1 | 6 | 001 002 003 004 005 006 |
| 27.2 | 2 | 001 002 |
| 27.3 | 8 | 001 002 003 004 005 006 007 008 |
| 27.5 | 3 | 001 002 003 |
| 27.6 | 1 | 001 |
| Chapter 28: Protists | ||
| 28.1 | 3 | 001 002 003 |
| 28.2 | 4 | 001 002 003 004 |
| 28.3 | 5 | 001 002 003 004 005 |
| 28.4 | 2 | 001 002 |
| 28.5 | 2 | 001 002 |
| 28.6 | 4 | 001 002 003 004 |
| Chapter 29: Plant Diversity I: How Plants Colonized Land | ||
| 29.1 | 7 | 001 002 003 004 005 006 007 |
| 29.2 | 5 | 001 002 003 004 005 |
| 29.3 | 8 | 001 002 003 004 005 006 007 008 |
| Chapter 30: Plant Diversity II: The Evolution of Seed Plants | ||
| 30.1 | 2 | 001 002 |
| 30.2 | 4 | 001 002 003 004 |
| 30.3 | 11 | 001 002 003 004 005 006 007 008 009 010 011 |
| 30.4 | 4 | 001 002 003 004 |
| Chapter 31: Fungi | ||
| 31.1 | 6 | 001 002 003 004 005 006 |
| 31.2 | 5 | 001 002 003 004 005 |
| 31.3 | 4 | 001 002 003 004 |
| 31.4 | 4 | 001 002 003 004 |
| 31.5 | 1 | 001 |
| Chapter 32: An Overview of Animal Diversity | ||
| 32.1 | 5 | 001 002 003 004 005 |
| 32.2 | 2 | 001 002 |
| 32.3 | 4 | 001 002 003 004 |
| 32.4 | 3 | 001 002 003 |
| Chapter 33: An Introduction to Invertebrates | ||
| 33.1 | 7 | 001 002 003 004 005 006 007 |
| 33.2 | 2 | 001 002 |
| 33.3 | 6 | 001 002 003 004 005 006 |
| 33.4 | 8 | 001 002 003 004 005 006 007 008 |
| 33.5 | 3 | 001 002 003 |
| Chapter 34: The Origin and Evolution of Vertebrates | ||
| 34.1 | 3 | 001 002 003 |
| 34.2 | 1 | 001 |
| 34.3 | 1 | 001 |
| 34.4 | 4 | 001 002 003 004 |
| 34.5 | 2 (1) | 001 002 003 |
| 34.6 | 3 | 001 002 003 |
| 34.7 | 3 | 001 002 003 |
| 34.8 | 2 | 001 002 |
| Chapter 35: Plant Structure, Growth, and Development | ||
| 35.1 | 10 | 001 002 003 004 005 006 007 008 009 010 |
| 35.3 | 4 (1) | 001 002 003 004 005 |
| 35.4 | 2 | 001 002 |
| 35.5 | 2 | 001 002 |
| Chapter 36: Resource Acquisition and Transport in Vascular Plants | ||
| 36.1 | 2 | 001 002 |
| 36.2 | 7 | 001 002 003 004 005 006 007 |
| 36.3 | 3 | 001 002 003 |
| 36.4 | 4 | 001 002 003 004 |
| 36.5 | 4 | 001 002 003 004 |
| Chapter 37: Soil and Plant Nutrition | ||
| 37.1 | 5 | 001 002 003 004 005 |
| 37.2 | 6 | 001 002 003 004 005 006 |
| 37.3 | 9 | 001 002 003 004 005 006 007 008 009 |
| Chapter 38: Angiosperm Reproduction and Biotechnology | ||
| 38.1 | 15 (1) | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 |
| 38.2 | 2 | 001 002 |
| 38.3 | 2 | 001 002 |
| Chapter 39: Plant Responses to Internal and External Signals | ||
| 39.1 | 3 | 001 002 003 |
| 39.2 | 9 | 001 002 003 004 005 006 007 008 009 |
| 39.3 | 4 | 001 002 003 004 |
| 39.4 | 2 | 001 002 |
| 39.5 | 2 | 001 002 |
| Chapter 40: Basic Principles of Animal Form and Function | ||
| 40.1 | 12 | 001 002 003 004 005 006 007 008 009 010 011 012 |
| 40.2 | 1 | 001 |
| 40.3 | 4 | 001 002 003 004 |
| 40.4 | 3 | 001 002 003 |
| Chapter 41: Animal Nutrition | ||
| 41.1 | 6 | 001 002 003 004 005 006 |
| 41.2 | 4 (1) | 001 002 003 004 005 |
| 41.3 | 7 | 001 002 003 004 005 006 007 |
| 41.5 | 2 | 001 002 |
| Chapter 42: Circulation and Gas Exchange | ||
| 42.1 | 6 | 001 002 003 004 005 006 |
| 42.2 | 2 | 001 002 |
| 42.3 | 3 | 001 002 003 |
| 42.4 | 3 | 001 002 003 |
| 42.5 | 3 | 001 002 003 |
| 42.7 | 3 | 001 002 003 |
| Chapter 43: The Immune System | ||
| 43.1 | 2 | 001 002 |
| 43.2 | 9 | 001 002 003 004 005 006 007 008 009 |
| 43.3 | 5 | 001 002 003 004 005 |
| 43.4 | 4 | 001 002 003 004 |
| Chapter 44: Osmoregulation and Excretion | ||
| 44.1 | 10 | 001 002 003 004 005 006 007 008 009 010 |
| 44.2 | 3 | 001 002 003 |
| 44.3 | 4 | 001 002 003 004 |
| 44.4 | 2 | 001 002 |
| 44.5 | 1 | 001 |
| Chapter 45: Hormones and the Endocrine System | ||
| 45.1 | 6 (2) | 001 002 003 004 005 006 007 008 |
| 45.2 | 3 | 001 002 003 |
| 45.3 | 3 (2) | 001 002 003 004 005 |
| 45.4 | 4 | 001 002 003 004 |
| Chapter 46: Animal Reproduction | ||
| 46.1 | 3 | 001 002 003 |
| 46.2 | 3 | 001 002 003 |
| 46.3 | 2 (1) | 001 002 003 |
| 46.4 | 1 | 001 |
| 46.5 | 5 | 001 002 003 004 005 |
| 46.6 | 5 | 001 002 003 004 005 |
| Chapter 47: Animal Development | ||
| 47.1 | 8 (4) | 001 002 003 004 005 006 007 008 009 010 011 012 |
| 47.2 | 3 | 001 002 003 |
| 47.3 | 5 | 001 002 003 004 005 |
| Chapter 48: Neurons, Synapses, and Signaling | ||
| 48.1 | 3 (2) | 001 002 003 004 005 |
| 48.2 | 2 | 001 002 |
| 48.3 | 4 (2) | 001 002 003 004 005 006 |
| 48.4 | 4 (2) | 001 002 003 004 005 006 |
| Chapter 49: Nervous Systems | ||
| 49.1 | 10 (4) | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 |
| 49.3 | 6 (1) | 001 002 003 004 005 006 007 |
| Chapter 50: Sensory and Motor Mechanisms | ||
| 50.1 | 9 | 001 002 003 004 005 006 007 008 009 |
| 50.2 | 2 | 001 002 |
| 50.3 | 3 | 001 002 003 |
| 50.4 | 3 | 001 002 003 |
| 50.5 | 2 | 001 002 |
| 50.6 | 1 | 001 |
| Chapter 51: Animal Behavior | ||
| 51.1 | 8 (1) | 001 002 003 004 005 006 007 008 009 |
| 51.2 | 5 | 001 002 003 004 005 |
| 51.3 | 1 | 001 |
| 51.4 | 1 (1) | 001 002 |
| 51.5 | 3 | 001 002 003 |
| Chapter 52: An Introduction to Ecology and the Biosphere | ||
| 52.1 | 5 | 001 002 003 004 005 |
| 52.2 | 4 (1) | 001 002 003 004 005 |
| 52.3 | 4 (1) | 001 002 003 004 005 |
| 52.4 | 3 (2) | 001 002 003 004 005 |
| Chapter 53: Population Ecology | ||
| 53.1 | 5 (1) | 001 002 003 004 005 006 |
| 53.2 | 2 | 001 002 |
| 53.3 | 2 (1) | 001 002 003 |
| 53.4 | 2 (1) | 001 002 003 |
| 53.5 | 2 | 001 002 |
| 53.6 | 3 (1) | 001 002 003 004 |
| Chapter 54: Community Ecology | ||
| 54.1 | 9 | 001 002 003 004 005 006 007 008 009 |
| 54.2 | 5 (1) | 001 002 003 004 005 006 |
| 54.3 | 1 (1) | 001 002 |
| 54.4 | 1 (2) | 001 002 003 |
| Chapter 55: Ecosystems and Restoration Ecology | ||
| 55.1 | 3 (1) | 001 002 003 004 |
| 55.2 | 4 (2) | 001 002 003 004 005 006 |
| 55.3 | 4 (1) | 001 002 003 004 005 |
| 55.4 | 3 | 001 002 003 |
| 55.5 | 2 | 001 002 |
| Chapter 56: Conservation Biology and Global Change | ||
| 56.1 | 7 (1) | 001 002 003 004 005 006 007 008 |
| 56.2 | 2 (2) | 001 002 003 004 |
| 56.3 | 2 (2) | 001 002 003 004 |
| 56.4 | 3 | 001 002 003 |
| 56.5 | 1 | 001 |
| Total | 1078 (47) | |
